Search

Unior ključ okasto/viljuškasti 120/1

  • Atributi proizvoda

    • Materijal: Premium krom-vanadij
    • Kovan, u cijelosti ojačan i zakaljen
    • kromirani (ISO 1456:2009)
    • Polirane glave
    • Obuhvatni dio sa LIFE profilom
    • Izrađeni prema standardu ISO 7738 (samo metričke dimenzije)
    #title#
    šifra Wrench size Dužina Width Širina Thickness Debljina sr: težina -- prazen stolpec --
    616745 3.2 105 8 14 4 3.2 11
    616746 4 105 8 14 4 3.2 11
    616747 4.5 105 8 14 4 3.2 7
    616748 5 119 10.4 14.5 5 3.5 7
    616749 5.5 119 10.4 14.5 5 3.5 15
    600357 6 119 10.4 14.5 5 3.5 14
    600358 7 129 11.5 16.5 5.8 3.9 15
    600359 8 141 13.2 18.5 6.9 3.9 23
    600360 9 152 14.3 21 7.3 4 27
    600361 10 163 15.9 23 7.5 4.2 37
    600362 11 176 17.8 24.5 8 4.5 45
    600363 12 186 19.4 26.5 8.5 4.7 55
    600364 13 199 20.4 29.5 8.5 5.2 68
    600365 14 210 22 31.5 9 5.2 82
    600366 15 222 23.2 33.5 9.5 5.7 96
    600367 16 234 24.8 36 10.5 6.2 121
    600368 17 245 26.1 38 10.5 6.7 144
    600369 18 257 27.7 40 11 7.2 165
    600370 19 268 29.3 42 12 7.2 186
    600371 20 280 31 44 12.5 7.7 225
    600372 21 291 32.6 45.5 13 8.2 251
    600373 22 303 34.1 46.5 13 8.2 266
    600374 23 314 35.7 50.5 13 8.2 300
    600375 24 330 37.3 52.5 14 8.5 382
    600376 25 337 39 54.5 14.5 8.5 377
    600377 26 349 40.1 56 15 8.5 422
    600378 27 360 41.6 57.5 15 9 453
    600379 28 373 43.2 59.5 15.5 9 532
    600380 29 383 44.9 61.5 16 9.5 567
    600381 30 395 46.5 63.5 16 10 632
    600382 32 416 49 68 16.5 10.5 719
    607019 35 500 53.5 78.8 20 13.6 1405
    602601 36 500 53.5 78.8 20 13.6 1415
    605838 38 515 58 82.8 20.5 14.1 1310
    602602 41 540 62 86.8 21 14.6 1984
    618514 46 560 69 94 23 16 2445
    618517 50 580 75 103 24 17 1955
    616752 55 600 83 112 26 18 3395
    616753 60 620 91 120 28 20 4120
    616754 65 640 100 130 30 21 5205
    616755 70 660 108 140 32 23 5995
    616756 75 680 116 150 34 24 6995
    616757 80 700 124 160 36 26 8595
    618491 1/4″ 119 10.4 14.5 5 3.5 14
    618492 5/16″ 142 13.2 18.5 6.9 3.9 23
    618493 3/8″ 153 14.3 21 7.3 4 27
    618494 7/16″ 176 17.8 24.5 8 4.5 45
    618495 1/2″ 199 20.4 29.5 8.5 5.2 68
    618496 9/16″ 211 22 31.5 9 5.2 82
    618497 5/8″ 234 24.8 36 10.5 6.2 121
    618498 11/16″ 245 26.1 38 10.5 6.7 144
    618499 3/4″ 268 29.3 42 12 7.2 186
    618500 13/16″ 291 32.6 45.5 13 8.2 251
    618501 7/8″ 303 34.1 46.5 13 8.2 266
    618502 15/16″ 330 37.3 52.5 14 8.5 382
    618503 1″ 337 39 54.5 14.5 8.5 377
    618504 1.1/16″ 360 41.6 57.5 15 9 453
    618505 1.1/8″ 372 43.2 59.5 15.5 9 532
    618506 1.1/4″ 417 49 68 16.5 10.5 719
    618507 1.5/16″ 417 49 68 16.5 10.5 732
    618508 1.3/8″ 500 53.5 78.8 20 13.6 1425
    618509 1.7/16″ 500 53.5 78.8 20 13.6 1395
    618510 1.1/2″ 500 53.5 78.8 20 13.6 1335
    618511 1.5/8″ 540 62 86.8 21 14.6 2000
    618512 1.11/16″ 540 62 86.8 21 14.6 1960
    618513 1.3/4″ 560 69 94 23 16 2435
    618515 1.13/16″ 560 69 94 23 16 2495
    618516 1.7/8″ 560 69 94 23 16 2445
    618518 2″ 580 75 103 24 17 2985
    * Slike proizvoda su simbolične. Sve dimenzije su u mm, masa je u g.
Veličina

6×7, 8×9, 8×10, 9×11, 10×11, 10×12, 12×13, 12×14, 13×15, 13×17, 14×15, 14×17, 16×17, 16×18, 17×19, 18×19, 19×22, 20×22, 21×23, 22×24, 24×26, 24×27, 25×28, 27×29, 27×30, 27×32, 30×32, 30×36, 32×36, 36×41, 41×46